ETEPEK S010 70/30
Universal peat moss substrate consisting of 70% white peat and 30% black peat, 0-10 mm fraction.
Product data
| Fraction | 0-10 mm |
| pH | 5,5-6,5 |
| NPK fertilizer | 1 kg/m3 |
| Wetting agent | 1 L/m3 |
| Trace Elements (microelements) | 50 g/m3 |
| Moisture | 35%-70% |
| Packaging | 70 L, 250 L, 300 L, 5500 - 6000 L |
| Organic matter content | >95% |
| Minimum order quantity | FCL, FTL |
| Decomposition | H1-H4 |
| Species | Sphagnum peat moss |
-
Product is suitable for
Seeding, seedlings young plant, cuttings, vegetable propagation. Tomato, cucumber, papric,garlic, pumpkin, lettuce, celery, onions, spring onions, asparagus, anemones, asters. Use by 1-5 cm pots.
Packaging and shipping
| Packaging | Bags on pallet | Pallets in 40' HC | Pallet dimensions | Total load |
|---|---|---|---|---|
| 70 L | 45-48 | 23-24 | 98x120x200 cm | 80,64 m3+ |
| 250 L | 15-18 | 30 | 80x115x200 cm | 112,5-135 m3 |
| 5500-6000 L | 1 | 22-24 | 95x113x200 cm | 121-144 m3 |
Loading norms and packing specifications can be affected by various factors, for example chosen product type specifications, seasonal weight changes of a product or a specific destination countries’ weight limits.


